El Gabinete y otros cargos de importancia
Los nombres marcados con un asterisco corresponden a ministros que cambian de cargo o que entran en el Gabinete por primera vez al comienzo del período señalado.
Los nombres en cursiva corresponden a ministros que salieron del Gobierno al final del período señalado.
Los nombres en negrita corresponden a miembros del Gabinete. Los demás van en redonda.
| Lista de cargos | Mayo 79 - Enero 81 |
| PM | MRS THATCHER |
| Chllr Exchequer | HOWE |
| Chief Secretary | BIFFEN |
| Foreign Secretary | CARRINGTON |
| Home Secretary | WHITELAW |
| Leader House of Commons | STEVAS |
| Leader house ol Lords | SOAMES |
| Lord Chancellor | HAILSHAM |
| Lord President | SOAMES |
| Lord Privy Seal | GILMOUR |
| Chllr of the Duchy | STEVAS |
| Agriculture | WALKER |
| Defence | PYM |
| Education | CARLISLE |
| Employment | PRIOR |
| Energy | HOWELL |
| Environment | HESELTINE |
| DHSS | JENKIN |
| Industry | JOSEPH |
| Northern Ireland | ATKINS |
| Paymaster-General | MAUDE |
| Scotland | YOUNGER |
| Trade | NOTT |
| Transport | no ministro |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | PERCIVAL |
| Chairman Party | THORNEYCROFT |
| Chief Whip | JOPLING |
| Chmn 1922 Cttee | DU CANN |
| Lista de cargos | Enero-Septiembre 81 |
| PM | MRS THATCHER |
| Chllr Exchequer | HOWE |
| Chief Secretary | *BRITTAN |
| Foreign Secretary | CARRINGTON |
| Home Secretary | WHITELAW |
| Leader House of Commons | *PYM |
| Leader house ol Lords | SOAMES |
| Lord Chancellor | HAILSHAM |
| Lord President | SOAMES |
| Lord Privy Seal | GILMOUR |
| Chllr of the Duchy | *PYM |
| Agriculture | WALKER |
| Defence | *NOTT |
| Education | CARLISLE |
| Employment | PRIOR |
| Energy | HOWELL |
| Environment | HESELTINE |
| DHSS | JENKIN |
| Industry | JOSEPH |
| Northern Ireland | ATKINS |
| Paymaster-General | *PYM |
| Scotland | YOUNGER |
| Trade | *BIFFEN |
| Transport | *FOWLER |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | PERCIVAL |
| Chairman Party | THORNEYCROFT |
| Chief Whip | JOPLING |
| Chmn 1922 Cttee | DU CANN |
| Lista de cargos | Sept. 81-Abril 82 |
| PM | MRS THATCHER |
| Chllr Exchequer | HOWE |
| Chief Secretary | BRITTAN |
| Foreign Secretary | CARRINGTON |
| Home Secretary | WHITELAW |
| Leader House of Commons | PYM |
| Leader house ol Lords | *LADY YOUNG |
| Lord Chancellor | HAILSHAM |
| Lord President | *PYM |
| Lord Privy Seal | ATKINS |
| Chllr of the Duchy | *PYM |
| Agriculture | WALKER |
| Defence | NOTT |
| Education | *JOSEPH |
| Employment | *TEBBIT |
| Energy | *LAWSON |
| Environment | HESELTINE |
| DHSS | *FOWLER |
| Industry | *JENKIN |
| Northern Ireland | *PRIOR |
| Paymaster-General | *PARKINSON |
| Scotland | YOUNGER |
| Trade | BIFFEN |
| Transport | HOWELL |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | PERCIVAL |
| Chairman Party | *PARKINSON |
| Chief Whip | JOPLING |
| Chmn 1922 Cttee | DU CANN |
| Lista de cargos | Abril 82-Enero 83 |
| PM | MRS THATCHER |
| Chllr Exchequer | HOWE |
| Chief Secretary | BRITTAN |
| Foreign Secretary | *PYM |
| Home Secretary | WHITELAW |
| Leader House of Commons | *BIFFEN |
| Leader house ol Lords | LADY YOUNG |
| Lord Chancellor | HAILSHAM |
| Lord President | *BIFFEN |
| Lord Privy Seal | *LADY YOUNG |
| Chllr of the Duchy | *PARKINSON |
| Agriculture | WALKER |
| Defence | NOTT |
| Education | JOSEPH |
| Employment | TEBBIT |
| Energy | LAWSON |
| Environment | HESELTINE |
| DHSS | FOWLER |
| Industry | JENKIN |
| Northern Ireland | PRIOR |
| Paymaster-General | PARKINSON |
| Scotland | YOUNGER |
| Trade | *COCKFIELD |
| Transport | |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | PERCIVAL |
| Chairman Party | PARKINSON |
| Chief Whip | JOPLING |
| Chmn 1922 Cttee | DU CANN |
| Lista de cargos | Enero-Junio 83 |
| PM | MRS THATCHER |
| Chllr Exchequer | HOWE |
| Chief Secretary | BRITTAN |
| Foreign Secretary | PYM |
| Home Secretary | WHITELAW |
| Leader House of Commons | BIFFEN |
| Leader house ol Lords | LADY YOUNG |
| Lord Chancellor | HAILSHAM |
| Lord President | BIFFEN |
| Lord Privy Seal | LADY YOUNG |
| Chllr of the Duchy | PARKINSON |
| Agriculture | WALKER |
| Defence | *HESELTINE |
| Education | JOSEPH |
| Employment | TEBBIT |
| Energy | LAWSON |
| Environment | HESELTINE |
| DHSS | FOWLER |
| Industry/DTI | JENKIN |
| Northern Ireland | PRIOR |
| Paymaster-General | PARKINSON |
| Scotland | YOUNGER |
| Trade | COCKFIELD |
| Transport | FOWLER |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | PERCIVAL |
| Chairman Party | *PARKINSON |
| Chief Whip | JOPLING |
| Chmn 1922 Cttee | DU CANN |
| Lista de cargos | Junio-Octubre 83 |
| PM | MRS THATCHER |
| Chllr Exchequer | *LAWSON |
| Chief Secretary | *REES |
| Foreign Secretary | *HOWE |
| Home Secretary | *BRITTAN |
| Leader House of Commons | BIFFEN |
| Leader house ol Lords | *WHITELAW |
| Lord Chancellor | HAILSHAM |
| Lord President | *WHITELAW |
| Lord Privy Seal | *BIFFEN |
| Chllr of the Duchy | *COCKFIELD |
| Agriculture | *JOPLING |
| Defence | HESELTINE |
| Education | JOSEPH |
| Employment | TEBBIT |
| Energy | *WALKER |
| Environment | *KING |
| DHSS | FOWLER |
| Industry/DTI | *PARKINSON |
| Northern Ireland | PRIOR |
| Paymaster-General | Vacante |
| Scotland | YOUNGER |
| Trade | Ver DTI |
| Transport | FOWLER |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | PERCIVAL |
| Chairman Party | PARKINSON/GUMMER |
| Chief Whip | WAKEHAN |
| Chmn 1922 Cttee | DU CANN |
| Lista de cargos | Oct. 83-Sep. 84 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | REES |
| Foreign Secretary | HOWE |
| Home Secretary | BRITTAN |
| Leader House of Commons | BIFFEN |
| Leader house ol Lords | WHITELAW |
| Lord Chancellor | HAILSHAM |
| Lord President | WHITELAW |
| Lord Privy Seal | BIFFEN |
| Chllr of the Duchy | COCKFIELD |
| Agriculture | JOPLING |
| Defence | HESELTINE |
| Education | JOSEPH |
| Employment | *KING |
| Energy | WALKER |
| Environment | *JENKIN |
| DHSS | FOWLER |
| DTI | *TEBBIT |
| Northern Ireland | PRIOR |
| Paymaster-General | Vacante |
| Scotland | YOUNGER |
| Transport | RIDLEY |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | *MAYHEW |
| Chairman Party | GUMMER |
| Chief Whip | WAKEHAN |
| Chmn 1922 Cttee | DU CANN |
| Lista de cargos | Sep. 84-Sep. 85 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | REES |
| Foreign Secretary | HOWE |
| Home Secretary | BRITTAN |
| Leader House of Commons | BIFFEN |
| Leader house ol Lords | WHITELAW |
| Lord Chancellor | HAILSHAM |
| Lord President | WHITELAW |
| Lord Privy Seal | BIFFEN |
| Chllr of the Duchy | *GOWRIE |
| Agriculture | JOPLING |
| Defence | HESELTINE |
| Education | JOSEPH |
| Employment | KING |
| Energy | WALKER |
| Environment | JENKIN |
| DHSS | FOWLER |
| DTI | TEBBIT |
| Northern Ireland | *HURD |
| Paymaster-General | GUMMER (no ministro) |
| Scotland | YOUNGER |
| Transport | RIDLEY |
| Without portfolio | *YOUNG |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | MAYHEW |
| Chairman Party | GUMMER |
| Chief Whip | WAKEHAN |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Sep. 85-Enero 86 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | *MACGREGOR |
| Foreign Secretary | HOWE |
| Home Secretary | *HURD |
| Leader House of Commons | BIFFEN |
| Leader house ol Lords | WHITELAW |
| Lord Chancellor | HAILSHAM |
| Lord President | WHITELAW |
| Lord Privy Seal | BIFFEN |
| Chllr of the Duchy | TEBBIT |
| Agriculture | JOPLING |
| Defence | HESELTINE |
| Education | JOSEPH |
| Employment | *YOUNG |
| Energy | WALKER |
| Environment | *BAKER |
| DHSS | FOWLER |
| Industry/DTI | *BRITTAN |
| Northern Ireland | *KING |
| Paymaster-General | *CLARKE |
| Scotland | YOUNGER |
| Transport | RIDLEY |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | MAYHEW |
| Chairman Party | TEBBIT |
| Chief Whip | WAKEHAN |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Enero 86-Mayo 86 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | MACGREGOR |
| Foreign Secretary | HOWE |
| Home Secretary | HURD |
| Leader House of Commons | BIFFEN |
| Leader house ol Lords | WHITELAW |
| Lord Chancellor | HAILSHAM |
| Lord President | WHITELAW |
| Lord Privy Seal | BIFFEN |
| Chllr of the Duchy | TEBBIT |
| Agriculture | JOPLING |
| Defence | YOUNGER |
| Education | JOSEPH |
| Employment | YOUNG |
| Energy | WALKER |
| Environment | BAKER |
| DHSS | FOWLER |
| Industry/DTI | *CHANNON |
| Northern Ireland | KING |
| Paymaster-General | CLARKE |
| Scotland | *RIFKIND |
| Transport | RIDLEY |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | HAVERS |
| Solicitor-General | MAYHEW |
| Chairman Party | TEBBIT |
| Chief Whip | WAKEHAN |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Mayo 86-Junio 87 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | MACGREGOR |
| Foreign Secretary | HOWE |
| Home Secretary | HURD |
| Leader House of Commons | BIFFEN |
| Leader house ol Lords | WHITELAW |
| Lord Chancellor | HAILSHAM |
| Lord President | WHITELAW |
| Lord Privy Seal | BIFFEN |
| Chllr of the Duchy | TEBBIT |
| Agriculture | JOPLING |
| Defence | YOUNGER |
| Education | *BAKER |
| Employment | YOUNG |
| Energy | WALKER |
| Environment | *RIDLEY |
| DHSS | FOWLER |
| Industry/DTI | CHANNON |
| Northern Ireland | KING |
| Paymaster-General | CLARKE |
| Scotland | RIFKIND |
| Transport | *MOORE |
| Without portfolio | — |
| Wales | EDWARDS |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | TEBBIT |
| Chief Whip | WAKEHAN |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Junio 87-Oct. 87 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | *MAJOR |
| Foreign Secretary | HOWE |
| Home Secretary | HURD |
| Leader House of Commons | *WAKEHAM |
| Leader house ol Lords | WHITELAW |
| Lord Chancellor | *HAVERS |
| Lord President | WHITELAW |
| Lord Privy Seal | *WAKEHAM |
| Chllr of the Duchy | *CLARKE |
| Agriculture | *MACGREGOR |
| Defence | YOUNGER |
| Education | BAKER |
| Employment | *FOWLER |
| Energy | *PARKINSON |
| Environment | RIDLEY |
| DHSS | *MOORE |
| Industry/DTI | *YOUNG |
| Northern Ireland | KING |
| Paymaster-General | *BROOKE (no ministro) |
| Scotland | RIFKIND |
| Transport | *CHANNON |
| Without portfolio | — |
| Wales | *WALKER |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BROOKE |
| Chief Whip | WADDINGTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Oct. 87-Enero 88 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | MAJOR |
| Foreign Secretary | HOWE |
| Home Secretary | HURD |
| Leader House of Commons | WAKEHAM |
| Leader house ol Lords | WHITELAW |
| Lord Chancellor | *MACKAY |
| Lord President | WHITELAW |
| Lord Privy Seal | WAKEHAM |
| Chllr of the Duchy | CLARKE |
| Agriculture | MACGREGOR |
| Defence | YOUNGER |
| Education | BAKER |
| Employment | FOWLER |
| Energy | PARKINSON |
| Environment | RIDLEY |
| DHSS | MOORE |
| Industry/DTI | YOUNG |
| Northern Ireland | KING |
| Paymaster-General | BROOKE (no ministro) |
| Scotland | RIFKIND |
| Transport | CHANNON |
| Without portfolio | — |
| Wales | WALKER |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BROOKE |
| Chief Whip | WADDINGTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Enero-Julio 88 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | MAJOR |
| Foreign Secretary | HOWE |
| Home Secretary | HURD |
| Leader House of Commons | WAKEHAM |
| Leader house ol Lords | *BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | *WAKEHAM |
| Lord Privy Seal | *BELSTEAD |
| Chllr of the Duchy | CLARKE |
| Agriculture | MACGREGOR |
| Defence | YOUNGER |
| Education | BAKER |
| Employment | FOWLER |
| Energy | PARKINSON |
| Environment | RIDLEY |
| DHSS | MOORE |
| Industry/DTI | YOUNG |
| Northern Ireland | KING |
| Paymaster-General | BROOKE |
| Scotland | RIFKIND |
| Transport | CHANNON |
| Without portfolio | — |
| Wales | WALKER |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BROOKE |
| Chief Whip | WADDINGTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Julio 88-Julio 89 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | MAJOR |
| Foreign Secretary | HOWE |
| Home Secretary | HURD |
| Leader House of Commons | WAKEHAM |
| Leader house ol Lords | BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | WAKEHAM |
| Lord Privy Seal | BELSTEAD |
| Chllr of the Duchy | *NEWTON |
| Agriculture | MACGREGOR |
| Defence | YOUNGER |
| Education | BAKER |
| Employment | FOWLER |
| Energy | PARKINSON |
| Environment | RIDLEY |
| DSS | MOORE |
| DH | *CLARKE |
| DTI | YOUNG |
| Northern Ireland | KING |
| Paymaster-General | BROOKE (no ministro) |
| Scotland | RIFKIND |
| Transport | CHANNON |
| Without portfolio | — |
| Wales | WALKER |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BROOKE |
| Chief Whip | WADDINGTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Julio-Oct. 89 |
| PM | MRS THATCHER |
| Chllr Exchequer | LAWSON |
| Chief Secretary | *LAMONT |
| Foreign Secretary | MAJOR |
| Home Secretary | HURD |
| Leader House of Commons | *HOWE |
| Leader house ol Lords | BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | *HOWE |
| Lord Privy Seal | BELSTEAD |
| Chllr of the Duchy | *BAKER |
| Agriculture | *GUMMER |
| Defence | *KING |
| Education | *MACGREGOR |
| Employment | FOWLER |
| Energy | *WAKEHAM |
| Environment | *PATTEN |
| DSS | *NEWTON |
| DH | CLARKE |
| DTI | *RIDLEY |
| Northern Ireland | *BROOKE |
| Paymaster-General | *CAITHNESS |
| Scotland | RIFKIND |
| Transport | *PARKINSON |
| Without portfolio | — |
| Wales | WALKER |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | *BAKER |
| Chief Whip | WADDINGTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Oct. 89-Enero 90 |
| PM | MRS THATCHER |
| Chllr Exchequer | *MAJOR |
| Chief Secretary | LAMONT |
| Foreign Secretary | *HURD |
| Home Secretary | *WADDINGTON |
| Leader House of Commons | HOWE |
| Leader house ol Lords | BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | HOWE |
| Lord Privy Seal | BELSTEAD |
| Chllr of the Duchy | BAKER |
| Agriculture | GUMMER |
| Defence | KING |
| Education | MACGREGOR |
| Employment | FOWLER |
| Energy | WAKEHAM |
| Environment | PATTEN |
| DSS | NEWTON |
| DH | CLARKE |
| Industry/DTI | RIDLEY |
| Northern Ireland | BROOKE |
| Paymaster-General | *RYDER |
| Scotland | RIFKIND |
| Transport | PARKINSON |
| Without portfolio | — |
| Wales | WALKER |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BROOKE |
| Chief Whip | *RENTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Enero 90-Mayo 90 |
| PM | MRS THATCHER |
| Chllr Exchequer | MAJOR |
| Chief Secretary | LAMONT |
| Foreign Secretary | HURD |
| Home Secretary | WADDINGTON |
| Leader House of Commons | HOWE |
| Leader house ol Lords | BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | HOWE |
| Lord Privy Seal | BELSTEAD |
| Chllr of the Duchy | BAKER |
| Agriculture | GUMMER |
| Defence | KING |
| Education | MACGREGOR |
| Employment | *HOWARD |
| Energy | WAKEHAM |
| Environment | PATTEN |
| DSS | NEWTON |
| DH | CLARKE |
| Industry/DTI | RIDLEY |
| Northern Ireland | BROOKE |
| Paymaster-General | RYDER |
| Scotland | RIFKIND |
| Transport | PARKINSON |
| Without portfolio | — |
| Wales | WALKER |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | *BAKER |
| Chief Whip | RENTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Mayo-Julio 90 |
| PM | MRS THATCHER |
| Chllr Exchequer | MAJOR |
| Chief Secretary | LAMONT |
| Foreign Secretary | HURD |
| Home Secretary | WADDINGTON |
| Leader House of Commons | HOWE |
| Leader house ol Lords | BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | HOWE |
| Lord Privy Seal | BELSTEAD |
| Chllr of the Duchy | BAKER |
| Agriculture | GUMMER |
| Defence | KING |
| Education | MACGREGOR |
| Employment | HOWARD |
| Energy | WAKEHAM |
| Environment | PATTEN |
| DSS | NEWTON |
| DH | CLARKE |
| Industry/DTI | RIDLEY |
| Northern Ireland | BROOKE |
| Paymaster-General | RYDER |
| Scotland | RIFKIND |
| Transport | PARKINSON |
| Without portfolio | — |
| Wales | *HUNT |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BAKER |
| Chief Whip | WADDINGTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Julio-Nov. 90 |
| PM | MRS THATCHER |
| Chllr Exchequer | MAJOR |
| Chief Secretary | LAMONT |
| Foreign Secretary | HURD |
| Home Secretary | WADDINGTON |
| Leader House of Commons | HOWE |
| Leader house ol Lords | BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | HOWE |
| Lord Privy Seal | BELSTEAD |
| Chllr of the Duchy | BAKER |
| Agriculture | GUMMER |
| Defence | KING |
| Education | MACGREGOR |
| Employment | HOWARD |
| Energy | WAKEHAM |
| Environment | PATTEN |
| DSS | NEWTON |
| DH | CLARKE |
| Industry/DTI | *LILLEY |
| Northern Ireland | BROOKE |
| Paymaster-General | RYDER |
| Scotland | RIFKIND |
| Transport | PARKINSON |
| Without portfolio | — |
| Wales | HUNT |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BAKER |
| Chief Whip | WADDINGTON |
| Chmn 1922 Cttee | ONSLOW |
| Lista de cargos | Nov. 90 |
| PM | MRS THATCHER |
| Chllr Exchequer | MAJOR |
| Chief Secretary | LAMONT |
| Foreign Secretary | HURD |
| Home Secretary | WADDINGTON |
| Leader House of Commons | *MACGREGOR |
| Leader house ol Lords | BELSTEAD |
| Lord Chancellor | MACKAY |
| Lord President | *MACGREGOR |
| Lord Privy Seal | BELSTEAD |
| Chllr of the Duchy | BAKER |
| Agriculture | GUMMER |
| Defence | KING |
| Education | *CLARKE |
| Employment | HOWARD |
| Energy | WAKEHAM |
| Environment | PATTEN |
| DSS | NEWTON |
| DH | *WALDEGRAVE |
| Industry/DTI | LILLEY |
| Northern Ireland | BROOKE |
| Paymaster-General | RYDER |
| Scotland | RIFKIND |
| Transport | PARKINSON |
| Without portfolio | — |
| Wales | HUNT |
| Attorney-General | MAYHEW |
| Solicitor-General | LYELL |
| Chairman Party | BAKER |
| Chief Whip | RENTON |
| Chmn 1922 Cttee | ONSLOW |
NOTA DEL EDITOR ESPAÑOL:
Las denominaciones de los ministros británicos no siempre coinciden con las españolas y, además, responden en algunos casos a una larga tradición que ningún Gobierno ha querido modificar. La siguiente lista se ofrece a título de orientación:
| Prime Minister | Primer Ministro |
| Chancellor of the Exchequer | Ministro de Hacienda |
| Foreing Secretary | Ministro de Asuntos Exteriores |
| Home Secretary | Ministro del Interior |
| Lord High Chancellor | Ministro de Justicia |
| Chancellor of the Duchy of Lancaster | Ministro sin departamento |
| Ministerios: | |
| Agriculture | Agricultura |
| Defence | Defensa |
| Education | Educación |
| Employment | Empleo |
| Energy | Energía |
| Environment | Medio Ambiente |
| DHSS | Salud y Seguridad Social |
| Industry | Industria |